Monday’s are so hopeful – a new start,
new plans – anything is possible on a Monday.
Today, I started my 50 mile
training plan for a March 2016 race. Last week I didn’t run at all – nothing.
Traveling for work and fighting a cold kept me from any workout. But it’s okay,
I’m fresh and ready to attack this plan. Plus, I’m going to blog more about
training (Hal Koerner’s Field Guide to UltraRunning) and nutrition (Hammer based).
This blog will keep me accountable
for hitting training goals.
Plus, I’m moving the Training
Widget up in the layout so I can see if I’m finishing the miles I am scheduled to do according to this plan:
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | |
9/28/2015 | 0 | 4 | 6 | 4 | 0 | 12 | 5 | 31 |
10/5/2015 | 0 | 4 | 6 | 4 | 0 | 14 | 4 | 32 |
10/12/2015 | 0 | 4 | 6 | 4 | 0 | 16 | 6 | 36 |
10/19/2015 | 0 | 4 | 6 | 4 | 0 | 18 | 6 | 38 |
10/26/2015 | 0 | 4 | 4 | 4 | 0 | 8 | 4 | 24 |
11/2/2015 | 0 | 4 | 6 | 4 | 0 | 20 | 8 | 42 |
11/9/2015 | 0 | 4 | 6 | 6 | 0 | 20 | 10 | 46 |
11/16/2015 | 0 | 4 | 4 | 4 | 0 | 10 | 6 | 28 |
11/23/2015 | 0 | 4 | 6 | 6 | 0 | 22 | 10 | 48 |
11/30/2015 | 0 | 4 | 8 | 6 | 0 | 22 | 10 | 50 |
12/7/2015 | 0 | 4 | 4 | 6 | 0 | 10 | 6 | 30 |
12/14/2015 | 0 | 4 | 8 | 6 | 0 | 24 | 10 | 52 |
12/21/2015 | 0 | 4 | 8 | 6 | 0 | 24 | 10 | 52 |
12/28/2015 | 0 | 4 | 6 | 6 | 0 | 10 | 8 | 34 |
1/4/2016 | 0 | 4 | 6 | 6 | 0 | 10 | 8 | 34 |
1/11/2016 | 0 | 4 | 10 | 6 | 0 | 3 | 26 | 49 |
1/18/2016 | 0 | 4 | 10 | 6 | 0 | 26 | 10 | 56 |
1/25/2016 | 0 | 4 | 8 | 6 | 0 | 10 | 8 | 36 |
2/1/2016 | 0 | 4 | 12 | 6 | 0 | 28 | 12 | 62 |
2/8/2016 | 0 | 4 | 12 | 6 | 0 | 29 | 12 | 63 |
2/15/2016 | 0 | 4 | 8 | 6 | 0 | 30 | 10 | 58 |
2/22/2016 | 0 | 4 | 5 | 6 | 0 | 10 | 3 | 28 |
2/29/2016 | 4 | 3 | 2 | 5 | 0 | 10 | 4 | 28 |
3/7/2016 | 4 | 3 | 2 | 0 | 0 | 50 | -- | 59 |
2016 Races:
1/15/2016 - Houston Marathon
Possibly 3/12/16 Mesquite 50M
A - Races 2016:
70.3 St George
70.3 St George
No comments:
Post a Comment